Data Eveniment : | 06.08.17 02:30 AM |
Sport : | Fotbal |
Tara : | SUA |
Pronostic : | over 2,5 goals |
Cota : | 2.25 |
Miza : | 9 |
Bookmaker : | |
Castiguri : | 0.00 |
Vezi Statistici -Lion- | |
Vezi Ponturi -Lion- |
Ponturi similare
Data | Bookmaker | Eveniment | Pronostic | Miza | Cota | Status | Profit | Publicat | Edit |
---|---|---|---|---|---|---|---|---|---|
29.08.21 02:30 AM | New York City - New England | X2 | 7 | 2.43 | -7 | Y | |||
15.08.21 23:00 PM | Atlanta United FC - Los Angeles FC | Ambele inscriu R1 & R2 | 3 | 8.50 | -3 | Y | |||
15.08.21 03:30 AM | FC Dallas - Sporting Kansas City | Peste 3.5 cartonase | 9 | 1.80 | 7.2 | Y | |||
14.08.21 05:30 AM | San Jose Earthquakes - Vancouver Whitecaps | Peste 3 goluri asiatic | 9 | 2.63 | -9 | Y | |||
08.08.21 02:30 AM | Columbus Crew - Atlanta | Ambele inscriu | 100 | 1.75 | 75 | Y | |||
05.08.21 05:30 AM | Los Angeles FC - Sporting Kansas City | Peste 3 goluri asiatic | 9 | 1.75 | 6.75 | Y | |||
18.07.21 00:00 AM | Atlanta United FC - New England Revolution | Oaspete > 1.5 goluri | 9 | 1.85 | -9 | Y |
Comments 1
data asta validez iara ai cota marita e 2.2 cota la 888 sport. nu mai mari cota