Ponturi Pariuri Boby.Marius Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
06.01.18 21:00 PM NetBet CAGLIARI - JUVENTUS 2 SI 3+ 50 1.90 Pierdut -50.00
06.01.18 21:00 PM NetBet CAGLIARI - JUVENTUS MULTISCOR 1-2,1-3 SAU 1-4 25 3.25 Pierdut -25.00
06.01.18 21:00 PM NetBet CAGLIARI - JUVENTUS 2+ OASPETI 50 1.45 Pierdut -50.00
06.01.18 20:00 PM NetBet EV ZUG - HC DAVOS PESTE 5 50 1.60 Castigat 30.00
06.01.18 20:00 PM Admiral EHC BIEL - SERVETTE HC PESTE 4.5 50 1.56 Castigat 28.00
06.01.18 17:00 PM Unibet BLYTH SPARTANS - GAINSBOROUGH 3+ 50 1.53 Castigat 26.50
06.01.18 17:00 PM eFortuna CHORLEY - HARROGATE 3+ 50 1.73 Castigat 36.50
06.01.18 17:00 PM Betfair ALLOA - ALBION ROVERS 3+ 50 1.50 Castigat 25.00
06.01.18 15:00 PM Admiral BRADFORD - SPENNYMOOR 3+ 50 1.58 Castigat 29.00
06.01.18 03:00 AM NetBet CHICAGO BLACKHAWKS - VEGAS GOLDEN KNIGHTS peste 2.5 oaspetii 50 1.90 Castigat 45.00