Ponturi Pariuri Boby.Marius Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
29.08.21 01:05 AM Sportingbet Philadelphia Phillies - Arizona Diamondbacks peste 7.5 runns 50 1.62 Pierdut -50.00
28.08.21 22:00 PM Betano Palestino - Univ Catolica gg sau 3+ 50 1.53 Castigat 26.50
28.08.21 19:00 PM Betano Alianza Atl. - Carlos Mannucci x2 si 2+ 50 1.78 Pierdut -50.00
28.08.21 14:30 PM Unibet Manchester City - Arsenal gazdele 2+si 6+cornere 100 1.98 Castigat 98.00
28.08.21 13:00 PM Unibet Jeonbuk - Suwon City 1x si 2+ 100 1.52 Castigat 52.00
28.08.21 04:40 AM NetBet Oakland Athletics - New York Yankees 2 50 1.71 Castigat 35.50
28.08.21 02:10 AM NetBet Miami Marlins - Cincinnati Reds 2 50 1.66 Castigat 33.00
27.08.21 21:45 PM Betano Kortrijk - Mechelen 3+ 50 1.75 Castigat 37.50
27.08.21 21:30 PM Betano Borussia Dortmund - TSG Hoffenheim gazdele 2+si 5+cornere 50 1.85 Castigat 42.50
27.08.21 20:45 PM Unibet HC Lugano - Skellefteå AIK peste 4.5 ot 50 1.47 Castigat 23.50