Ponturi Pariuri gheorghebuse Vezi Statistici
Data | Competitie | Bookmaker | Eveniment | Status | Profit |
---|---|---|---|---|---|
14.09.19 17:00 PM | Liga Seniori | Man Utd.-Leicester | 0.00 | ||
14.09.19 17:00 PM | Liga Seniori | Wolves-Chelsea | 4.50 | ||
13.09.19 21:45 PM | Liga Seniori | Amiens-Lyon | 8.19 | ||
13.09.19 21:30 PM | Liga Seniori | Dusseldorf-Wolfsburg | 6.03 | ||
10.09.19 21:45 PM | Liga Seniori | Moldova-Turcia | 0.00 | ||
08.09.19 21:45 PM | Liga Seniori | Suedia-Norvegia | 0.00 | ||
07.09.19 21:45 PM | Liga Seniori | Serbia-Portugalia | 0.00 | ||
05.09.19 21:45 PM | Liga Seniori | Romania-Spania | -2.00 | ||
01.09.19 21:00 PM | Liga Seniori | FCSB-Viitorul | -7.00 | ||
01.09.19 20:00 PM | Liga Seniori | Atletico M.- Eibar | 7.44 |
Ponturile zilei
Promotiile zilei
Hot