Ponturi Pariuri Alexandru Mihai Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
08.11.20 16:00 PM eFortuna Atalanta - Inter GG si 3+ goluri 50 1.55 Pierdut -50.00
08.11.20 16:00 PM eFortuna Atalanta - Inter Peste 1.5 goluri in R2 25 1.56 Castigat 14.00
08.11.20 14:00 PM eFortuna WBA - Tottenham 2 50 1.54 Castigat 27.00
08.11.20 14:00 PM eFortuna WBA - Tottenham Peste 2.5 goluri 50 1.72 Pierdut -50.00
07.11.20 21:45 PM eFortuna FCSB - FC Botosani 1 25 1.60 Castigat 15.00
07.11.20 19:30 PM eFortuna Chelsea - Sheffield United Peste 1.5 goluri in R2 25 1.93 Castigat 23.25
07.11.20 19:30 PM eFortuna Chelsea - Sheffield United Peste 10.5 cornere 50 2.12 Castigat 56.00
07.11.20 19:30 PM eFortuna B. Dortmund - B. Munchen Interval de goluri 2-3 25 1.97 Pierdut -25.00
07.11.20 14:30 PM eFortuna Everton - Manchester United United deschide scorul 25 1.83 Pierdut -25.00
07.11.20 14:30 PM eFortuna Everton - Manchester United Gol United in prima rep. 25 1.87 Castigat 21.75