Ponturi Pariuri Alexandru Mihai Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
27.08.20 22:00 PM eFortuna Partizan Belgrad - RFS Peste 1.5 goluri in R2 75 1.57 Pierdut -75.00
27.08.20 22:00 PM eFortuna Partizan Belgrad - RFS GG 25 1.90 Pierdut -25.00
27.08.20 21:45 PM eFortuna Aberdeen - NSI Runavik Peste 1.5 goluri in R2 50 1.61 Castigat 30.50
27.08.20 21:45 PM eFortuna Aberdeen - NSI Runavik 1/1 25 1.66 Castigat 16.50
27.08.20 20:00 PM eFortuna Malmo - Cracovia 1 50 1.51 Castigat 25.50
27.08.20 20:00 PM eFortuna Malmo - Cracovia Peste 2.5 goluri 50 1.80 Pierdut -50.00
26.08.20 21:45 PM eFortuna Celtic - Ferencvaros Peste 10.5 cornere 25 1.95 Pierdut -25.00
26.08.20 21:45 PM eFortuna Celtic - Ferencvaros Sub 2.5 goluri 25 2.12 Pierdut -25.00
26.08.20 20:00 PM eFortuna Lokomotiva Zagreb - Rapid Viena GG 50 1.72 Pierdut -50.00
26.08.20 20:00 PM eFortuna Lokomotiva Zagreb - Rapid Viena Peste 1.5 goluri in R2 25 2.20 Pierdut -25.00