Ponturi Pariuri Alexandru Mihai Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
03.12.19 22:15 PM eFortuna Burnley - Manchester City Peste 2,5 goluri 50 1.55 Castigat 27.50
03.12.19 22:15 PM eFortuna Burnley - Manchester City City inscrie 3+ 25 2.02 Castigat 25.50
03.12.19 21:30 PM Betfair Crystal Palace - Bournemouth Sub 1,5 goluri in R2 50 1.66 Castigat 33.00
03.12.19 21:30 PM Betfair Crystal Palace - Bournemouth 1 25 2.10 Castigat 27.50
01.12.19 20:30 PM 888 Sport Leicester - Everton GG 75 1.75 Castigat 56.25
01.12.19 20:30 PM 888 Sport Leicester - Everton Peste 1,5 goluri in R1 25 2.62 Pierdut -25.00
01.12.19 20:30 PM Sportingbet Wolverhampton - Sheffield United 1 25 2.00 Pierdut -25.00
01.12.19 19:30 PM Sportingbet Wolverhampton - Sheffield United Sub 2,5 goluri 75 1.62 Castigat 46.50
01.12.19 19:30 PM Betano Manchester United - Aston Villa 2 cu H(+1,5) 50 1.65 Castigat 32.50
01.12.19 19:30 PM Betano Manchester United - Aston Villa GG 25 1.70 Castigat 17.50