Ponturi Pariuri Alexandru Mihai Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
23.11.19 17:00 PM eFortuna Arsenal - Southampton Peste 2,5 goluri 50 1.53 Castigat 26.50
23.11.19 17:00 PM 888sport Crystal Palace - Liverpool 2 50 1.50 Castigat 25.00
23.11.19 17:00 PM 888sport Crystal Palace - Liverpool nu marcheaza ambele 50 1.90 Pierdut -50.00
23.11.19 17:00 PM Betano Everton - Norwich City 1 si Peste 1,5 goluri 50 1.57 Pierdut -50.00
23.11.19 17:00 PM Betano Everton - Norwich Peste 10,5 cornere 50 1.65 Castigat 32.50
23.11.19 17:00 PM Sportingbet West Ham - Tottenham Sub 3,5 goluri 50 1.60 Pierdut -50.00
23.11.19 17:00 PM Sportingbet West Ham - Tottenham 2 la pauza 50 2.15 Castigat 57.50
20.11.19 21:45 PM Betfair Olanda - Estonia Peste 1,5 goluri in R1 100 1.70 Castigat 70.00
20.11.19 21:45 PM Betfair Olanda - Estonia Estonia H(+3,5) 25 1.90 Pierdut -25.00
20.11.19 21:45 PM Sportingbet Germania - Irlanda de Nord Peste 1,5 goluri in R2 75 1.68 Castigat 51.00