Ponturi Pariuri Alexandru Mihai Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
21.01.18 18:00 PM Sportingbet Southampton - Tottenham 2 50 1.65 Pierdut -50.00
20.01.18 17:00 PM Sportingbet Burnley - Man. United oaspetii inscriu 2+ 50 1.90 Pierdut -50.00
20.01.18 17:00 PM eFortuna Arsenal - Crystal Palace Peste 2,5 goluri 50 1.53 Castigat 26.50
20.01.18 17:00 PM NetBet Stoke - Huddersfield 1 75 2.12 Castigat 84.00
20.01.18 17:00 PM Sportingbet Everton - WBA 1 50 2.12 Pierdut -50.00
20.01.18 17:00 PM Unibet Leicester - Watford GG 50 1.70 Pierdut -50.00
20.01.18 14:30 PM NetBet Brighton - Chelsea nu marcheaza ambele 50 1.60 Castigat 30.00
19.01.18 21:45 PM Unibet Derby - Bristol City ambele marcheaza 25 1.90 Pierdut -25.00
14.01.18 18:00 PM Winmasters Liverpool - Man. City gol in ambele reprize 25 1.55 Castigat 13.75
13.01.18 19:30 PM eFortuna Tottenham - Everton Spurs inscrie 2+ 75 1.40 Castigat 30.00