Ponturi Pariuri Lucian Cretu Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
07.05.20 23:00 PM eFortuna 100 Thieves – Team Liquid 100 Thieves +1.5 harti 100 1.43 Castigat 43.00
07.05.20 19:30 PM Betano North – Movistar Riders Movistar Riders +1.5 hart 100 1.40 Castigat 40.00
06.05.20 19:30 PM Betano Team Vitality – ENCE peste 2.5 harti 100 1.87 Pierdut -100.00
06.05.20 19:00 PM Sportingbet pro100 – NaVi NaVi sa castige 2-0 100 1.63 Castigat 63.00
06.05.20 19:00 PM eFortuna Pro100 – Natus Vincere sub 2.5 harti 100 1.44 Castigat 44.00
06.05.20 19:00 PM eFortuna Pro100 – Natus Vincere Natus Vincere 2-0 100 1.58 Castigat 58.00
05.05.20 23:00 PM Betano Team Dignitas – Astralis Astralis -1.5 harti 100 1.55 Castigat 55.00
05.05.20 23:00 PM eFortuna Heretics – Ninjas in Pyjamas 25+ runde 1 harta 100 1.40 Castigat 40.00
05.05.20 23:00 PM eFortuna Heretics – Ninjas in Pyjamas peste 2.5 harti 100 1.93 Castigat 93.00
02.05.20 19:30 PM Betano Fnatic – Team Vitality Fnatic sa castige 100 1.45 Pierdut -100.00