Ponturi Pariuri Boby.Marius Vezi Statistici
Valideaza


Data Bookmaker Eveniment Pronostic Miza Cota Status Profit
28.07.20 01:05 AM Unibet WASHINGTON NATIONALS - TORONTO BLUE JAYS1 1 50 1.75 Pierdut -50.00
27.07.20 21:30 PM Betano WILL - GRASSHOPPERS oaspetii 2+ 50 1.40 Castigat 20.00
27.07.20 20:00 PM Betano OSTERSUNDS - HELSINBORG 2-4 75 1.57 Pierdut -75.00
27.07.20 19:00 PM Betano STJORDALS BLINK - STROMMEN 3+ 75 1.45 Castigat 33.75
27.07.20 19:00 PM Betano GRORUD - JERV 3+ 75 1.47 Castigat 35.25
27.07.20 14:35 PM Betano TIANJIN TEDA - SHANGHAI SIPG oaspeti 2+ 50 1.51 Castigat 25.50
26.07.20 19:00 PM Betano BODO/GLIMT - MOLDE ggsi 3+ 75 1.57 Castigat 42.75
26.07.20 18:00 PM Betano CHELSEA - WOLWERS 3+ 75 1.90 Pierdut -75.00
26.07.20 18:00 PM Betano NEWCASTLE - LIVERPOOL gol gazdele 50 1.55 Castigat 27.50
26.07.20 13:00 PM Betano KOBE - G.OSAKA 3+ 75 1.60 Pierdut -75.00