Ponturi Pariuri Alexandru Mihai Vezi Statistici Valideaza
Data | Bookmaker | Eveniment | Pronostic | Miza | Cota | Status | Profit |
---|---|---|---|---|---|---|---|
20.07.19 23:00 PM | Benfica - Guadalajara | Peste 2,5 goluri | 50 | 1.66 | -50.00 | ||
20.07.19 23:00 PM | Benfica - Guadalajara | Peste 1,5 goluri in R2 | 50 | 1.83 | -50.00 | ||
20.07.19 15:00 PM | Kaiserslautern - Unterhaching | 1 | 75 | 1.90 | -75.00 | ||
18.07.19 21:45 PM | Rangers - St. Josephs | Peste 1,5 goluri rep. 1 | 50 | 1.50 | 25.00 | ||
18.07.19 21:00 PM | Norrkoping - St Patricks | X la pauza | 25 | 2.60 | -25.00 | ||
17.07.19 22:00 PM | Tunisia - Nigeria | 0-0 la pauza | 25 | 2.40 | -25.00 | ||
17.07.19 21:45 PM | Celtic - FK Sarajevo | Peste 2,5 goluri | 50 | 1.47 | 23.50 | ||
17.07.19 20:00 PM | Rosenborg - Linfield | nu marcheaza ambele | 25 | 1.53 | 13.25 | ||
17.07.19 15:30 PM | Manchester City - West Ham | Peste 2,5 goluri | 25 | 1.53 | 13.25 | ||
13.07.19 20:00 PM | Sligo Rovers - Waterford | 1 cu HA(0) | 50 | 1.00 (1.77) |
0.00 |